Index legend:Q3Q4SINTA 2SINTA 3
Q3/Q4 = Scimago Journal Ranking | SINTA = Science and Technology Index (Indonesian Ministry of Education)
| Scope | Name | Index |
|---|---|---|
| Proceeding | ||
| All Scope | BIO Web of Conference | Q4 |
| Scope | Name | Index |
|---|---|---|
| Journal | ||
| Nursing | Jurnal Keperawatan Padjajaran | Q4 |
| Jurnal Keperawatan Soedirman | SINTA 2 | |
| Journal of Maternal and Child Health | SINTA 2 | |
| Pharmacy | Thai Journal of Pharmaceutical Sciences | Q4 |
| Borneo Journal of Pharmacy | Q4 | |
| Jurnal Farmasi Klinik Indonesia | SINTA 3 | |
| Health Informatics | International Journal of Medical Engineering and Informatics | Q3 |
| Frontiers in Health Informatics | Q4 | |
| Indonesian Journal of Electronics, Electromedial Engineering, and Medical Informatics | SINTA 2 | |
| Dental Care | Frontiers in Dentistry | Q3 |
| Journal of Dentistry Indonesia | SINTA 2 | |
| Insisiva Dental Journal | SINTA 3 | |
| Physiotherapy | Hong Kong Physiotherapy Journal | Q3 |
| Jurnal Kesehatan Vokasional | SINTA 3 | |
| Jurnal Ilmu dan Teknologi Kesehatan | SINTA 3 | |
| Midwifery | Central European Journal of Nursing and Midwifery | Q3 |
| Jurnal Ners dan Kebidanan Indonesia | SINTA 2 | |
| Science Midwifery | SINTA 3 | |
| Acupuncture | Medical Acupuncture | Q3 |
| Jurnal Ilmiah Medicamento | SINTA 2 | |
| Journal of Acupuncture and Meridian Studies | Q3 | |
| Public Health | Jurnal Kesehatan Masyarakat | SINTA 2 |
| Jurnal Promosi Kesehatan Indonesia | SINTA 3 | |
| Indonesian Journal of Public Health | SINTA 2 | |
Note: The assignment of papers to specific journals or proceedings is determined by the committee based on quality and scope compatibility. This list is subject to change. For further information, please contact [email protected].
